| Part Number | In. runner volume | Ex. runner volume | Chamber volume | Deck thickness | Intake valve size | Exhaust valve size | Valve spring diameter | Rocker stud diameter | Pushrod diameter (A) | Intake Valve (1) | Intake Valves (8) | Exhaust Valve (1) | Exhaust Valves (8) | Valve Springs (16) | Retainers (16) | Keepers (32) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7700 | 212cc | 60cc | 71cc | 9/16" | 2.08" | 1.60" | - | - | - | #9784 | #9785 | #9786 | #9787 | - | - | - |
| #7761, #7762, #7763, #7764, #7769 | 215cc | 60cc | 70cc | 9/16" | 2.08" | 1.60" | 1.55" | 7/16" | 5/16" | #9784 | #9785 | #9786 | #9787 | - | - | #9616 |
| #6045, #6047 | 290cc | 110cc | 110cc | 9/16" | 2.19" | 1.88" | 1.55" | 7/16" | 3/8" | #9770 | #9775 | #9771 | #9776 | #5745 | #9715 | #9615 |
| #6049 | 290cc | 110cc | 100cc | 9/16" | 2.19" | 1.88" | 1.55" | 7/16" | 3/8" | #9770 | #9775 | #9771 | #9776 | #5745 | #9715 | #9615 |
| #6055 | 315cc | 110cc | 118cc | 9/16" | 2.19" | 1.88" | 1.55" | 7/16" | 3/8" | #9770 | #9775 | #9771 | #9776 | #5745 | #9715 | #9615 |
| #7760 | 370cc | - | 115cc | 9/16" | 2.25" (B) | 1.88" (B) | - | - | - | - | - | - | - | - | - | - |
| Chrysler Heads | ||||||||||||||||
| #6077 | 174cc | 83cc | 65cc | 5/8" | 2.02" | 1.60" | 1.45" | - | 5/16" | #9365 | #9366 | #9367 | #9368 | #5761 | #9707 | #9611 |
| Ford Heads | ||||||||||||||||
| #6022, #6032 | 170cc | 60cc | 60cc | 5/8" | 1.90" | 1.60" | 1.45" | 3/8" | 5/16" | #9764 | #9769 | #9761 | #9766 | #5767 | #9724 | #9611 |
| #6025, #6026, #6035, #6027 | 170cc | 60cc | 60cc | 5/8" | 2.02" | 1.60" | 1.45" | 3/8" | 5/16" | #9760 | #9765 | #9761 | #9766 | #5767 | #9724 | #9611 |
| #6037, #6028 | 170cc | 60cc | 60cc | 5/8" | 1.90" | 1.60" | 1.45" | - | 5/16" | #9763 | #9768 | #9762 | #9767 | #5767 | #9724 | #9611 |
| #6039, #6029 | 170cc | 60cc | 60cc | 5/8" | 2.02" | 1.60" | 1.45" | - | 5/16" | #9778 | #9777 | #9762 | #9767 | #5767 | #9724 | #9611 |
| #6006 | 170cc | 125cc | 72cc | 5/8" | 2.09" | 1.66" | 1.55" | - | - | #9754 | #9755 | #9756 | #9757 | #5792 | #9734 | #9612 |
| #6007 | 170cc | 125cc | 76cc | 5/8" | 2.09" | 1.66" | 1.55" | - | - | #9754 | #9755 | #9756 | #9757 | #5792 | #9734 | #9612 |
| #7716, #7717, #7718, #7719 | 210cc | 75cc | 60cc | 5/8" | 2.05" | 1.60" | 1.55" | 7/16" | - | #9370 | #9371 | #9372 | #9373 | #5821/5823 | #9708 | #9616 |
| #7721 | 240cc | 80cc | 47cc | 5/8" | 2.125" | 1.625" | - | - | - | - | - | - | - | - | - | - |
| Pontiac Heads | ||||||||||||||||
| #6057 | 215cc | 175 cc | 87 cc | 5/8" | 2.11" | 1.66" | 1.45" | 7/16" | 5/16" | #9781 | #9780 | #9783 | #9782 | #5767 | #9724 | #9611 |
| #6059 | 215cc | 175 cc | 72 cc | 5/8" | 2.11" (D) | 1.66" (D) | 1.45" | 7/16" | 5/16" | #9750 | #9751 | #9752 | #9753 | #5767 | #9724 | #9611 |
| Oldsmobile Heads | ||||||||||||||||
| #6051 | 188cc | 106cc | 77cc | 5/8" | 2.072" | 1.680" | 1.45" | 3/8" | 5/16" | #9375 | #9376 | #9377 | #9378 | #5767 | #9613 | #9611 |
| Flow @ | #6007 | #6025 | #6037 | #6040 | #6045 | #6051 | #6055 | #6057 | #6059 | #6071 | #6077 | #6085 | #6120 | #6122 | #6124 | #7700 | #7716 | #7728/29 | #7763 | #7765 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| valve lift | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int. L-S/Exh. | Int. R-L/Exh. | Int. L-S/Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. | Int./Exh. |
| .100" | 88/64 | 70/57 | 72/57 | 86/64 | 74-73/71 | 67-67/54 | 76-76/70 | 72/56 | 71/69 | 72/61 | 69/64 | 64/54 | 70/54 | 67/54 | 71/54 | 78/69 | 64/54 | 68/54 | 67/64 | 85/62 |
| .200" | 153/113 | 128/104 | 131/105 | 163/121 | 143-143/128 | 131-131/102 | 146-146/132 | 138/106 | 143/120 | 134/105 | 129/108 | 122/96 | 148/106 | 147/106 | 146/106 | 140/116 | 127/108 | 145/112 | 119/112 | 156/135 |
| .300" | 195/148 | 183/142 | 185/131 | 244/169 | 207-208/153 | 195-195/137 | 210-212/156 | 198/141 | 208/151 | 188/140 | 188/142 | 177/124 | 223/181 | 221/181 | 222/181 | 200/158 | 186/140 | 215/167 | 177/153 | 229/198 |
| .400" | 233/171 | 219/163 | 214/156 | 296/206 | 250-251/178 | 245-247/163 | 255-255/181 | 239/163 | 253/173 | 224/160 | 232/171 | 217/147 | 270/212 | 269/212 | 268/212 | 242/195 | 234/167 | 266/198 | 226/188 | 287/242 |
| .500" | 265/183 | 229/172 | 223/168 | 323/236 | 284-284/200 | 278-256/179 | 294-284/207 | 264/175 | 272/191 | 233/172 | 249/183 | 229/166 | 299/228 | 299/228 | 299/228 | 270/213 | 268/189 | 303/206 | 265/207 | 328/278 |
| .600" | 270/200 | 226/174 | 226/175 | 332/258 | 309-299/218 | 268-259/188 | 314-297/228 | 275/185 | 286/199 | 233/179 | 251/190 | 232/175 | 309/235 | 310/235 | 314/235 | 275/224 | 291/195 | 323/207 | 281/217 | 362/300 |
| .700" | - | - | - | 341/276 | - | - | - | - | - | - | - | - | 314/240 | 315/240 | 321/240 | - | 285/199 | 327/209 | 285/220 | 380/312 |
1) Every flow bench is different. One flow bench will not flow the same as the next. Other factors include: when and how often the bench is calibrated and what condition the equipment is in. As a result, you may not be getting an "apples-to-apples" comparison when comparing flow numbers from different flow benches.
2) Bigger is not always better. A large flow number doesnÕt always mean more power. This is especially true with street cylinder heads and in some cases, race heads. Velocity is just as important as flow. A smaller port volume generally equates to higher velocity for better street performance. The speed of the mixture determines how tightly the combustion chamber is packed. The more tightly packed the combustion chamber, the more pressure is developed when the mixture is ignited, pushing the piston with more force for more power. For example: A large port and a big flow number at 0.600" lift means low velocity (especially off-idle to 3500 rpm) and results in less throttle response. For the street, velocity is the key to overall performance.
3) Comparing the low lift flow numbers is a good indicator of how well the port will produce velocity. As a general rule, the larger the flow number at low valve lifts, (ie: 0.200"), the more velocityÉ see rule #2. 4) Type of valve influences flow. An undercut stem valve has less material around the stem for less flow restriction and therefore allow a port to flow better, which equates to more mixture making it to the chamber for more power.
5) Generally, in a street application, the smaller the valve diameter, the better the velocity and flow will be with the correctly sized port. This holds true for both the intake and the exhaust ports. When you can equal the flow of a larger port and larger valve with a smaller port and smaller valve, you have a much more efficient port, which will generally make more power and use less fuel.
6) What pressure differential were the heads flowed at? All Edelbrock heads are flowed at 28" of water, which more closely represents what an engine will see. Beware of companies flowing heads at anything less than 28" of water, because it is not an apples-to-apples comparison with Edelbrock heads.
Note: All flow numbers are in cfm. Intake flow numbers are long and short ports for big-block Chevys with right and left ports for Oldsmobile.
Part numbers in black are not legal for sale or use on pollution controlled motor vehicles.
Part numbers in red are 50-state street (emissions) legal for 1995 and earlier vehicles (E.O. #D-215-33).